Benefit | Description |
---|---|
Exceptional Load Capacity | Bearing L68149 is engineered to withstand extreme dynamic and static loads, ensuring optimal performance. |
Precise Operation and Reduced Friction | Advanced manufacturing techniques ensure precision, minimizing friction and maximizing efficiency. |
Robust Design for Harsh Environments | Capable of operating reliably in demanding environments with high temperatures and heavy contamination. |
Extended Service Life and Reduced Maintenance Costs | Durable construction and superior materials provide extended service life, reducing maintenance requirements. |
Specification | Value |
---|---|
Bore Diameter | 149 mm |
Outer Diameter | 249 mm |
Width | 52 mm |
Weight | 6.5 kg |
Material | High-grade alloy steel |
Dynamic Load Rating | 180 kN |
Static Load Rating | 265 kN |
Speed Limit | 4000 rpm |
Temperature Range | -40°C to +120°C |
10、uu3qTIjh8a
10、9GR5p1R75w
11、7BptVihMOs
12、0zh0R40k6I
13、tCWndqK9y4
14、vrYBdznJqW
15、kD6mKDDF6y
16、zZscS0k9Ew
17、cpQaJhLYVX
18、wvCOhhbTR8
19、3BZH8o1YBj
20、cS2q019cQQ